Licensed to Bellefonte Swim Team Hy-Tek's Meet Manager 3/1/2008 09:49 AM
CPYSL 2008 Championships - 2/24/2008
Results
Event 1 Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Bloomsburg Area YMCA-MA 'A' 1:26.25 1:29.95 40
1) Koser, Dharma 7 2) Cunfer, Lauren 8
3) Everhart, Hanna 7 4) Hintz, Claire 8
2 Jersey Shore YMCA 'A' 1:32.40 1:33.63 34
1) Pauling, Shelby 8 2) Shadle, Alexa 8
3) Moore, Gabby 8 4) White, Kendra 8
3 River Valley YMCA Raiders 'A' 1:33.35 1:34.60 32
1) Zeigler, Anna 8 2) Myers, Madison 8
3) Raub, Gabriela E 8 4) Zeigler, Laura R 8
4 Sunbury YMCA-MA 'A' 1:39.25 1:35.66 30
1) Humphrey, Gabrielle 8 2) Dunigan, Tara 7
3) Sumfest, Cassie 8 4) Betsock, Courtney 8
5 Mby Wildcats-MA 'A' 1:35.96 1:36.89 28
1) Bason, Elizabeth I 7 2) Wagner, Carissa A 8
3) Raymond, Olivia 8 4) Breyfogle, Jamie 8
6 Bellefonte Family YMCA-AM 'A' 1:57.29 2:00.30 26
1) Freeman, Allie 5 2) Pighetti, Gabbie 8
3) Freeman, Kaitlyn 8 4) Thomas, Hannah 7
Event 2 Boys 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Mby Wildcats-MA 'A' 1:41.71 1:37.30 40
1) Ignatovsky, Simon 8 2) Witmer, David L 8
3) Koltenuk, Noah 8 4) Jhaveri, Aditya 7
2 Bloomsburg Area YMCA-MA 'A' 1:43.03 1:49.49 34
1) Truslowe, Jordan 6 2) Lewis, Sam 7
3) Smith, Kolten 7 4) Faust, Dylan 6
-- Bellefonte Family YMCA-AM 'A' 1:52.51 DQ
1) Genovese, Luke 8 2) Feldman, Brian 7
3) Lowery, Ian 7 4) O'Donald, James 8
Event 3 Girls 9-10 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Sunbury YMCA-MA 'A' 2:32.62 2:26.68 40
1) Foley, Caitlin 10 2) Rukstalis, Leedan 10
3) James, Hailey 10 4) Baylor, Blake Ann 10
2 Mby Wildcats-MA 'A' 2:33.16 2:31.58 34
1) Getkin, Kasey 10 2) Mercer, Sydney 10
3) Nolter, Kathryn R 10 4) Randall, Alexa 10
3 River Valley YMCA Raiders 'A' 2:35.45 2:40.42 32
1) Dunne, Courtney E 9 2) Gonzalez, Marissa F 10
3) Hepler, Rebekah C 10 4) Cillo, Morgan K 10
4 Sunbury YMCA-MA 'B' 2:52.62 2:52.05 30
1) Devine, Kara 10 2) Devine, Erin 10
3) McEvoy, Brooke 10 4) Snyder, Kennedy 10
5 Bellefonte Family YMCA-AM 'A' 3:18.66 2:52.88 28
1) Fedor, Miranda 9 2) Oakman, Alea 10
3) Miller, Clarissa 10 4) Morris, Ashley 10
6 River Valley YMCA Raiders 'B' 2:58.58 3:08.51 26
1) Paternostro, Leann 10 2) Burgess, Leah 9
3) Hepler, Catherine M 9 4) Schulte, Tina M 9
7 Bloomsburg Area YMCA-MA 'A' 3:11.57 3:14.72 24
1) Lewis, Carlie 9 2) Greene, Olivia 9
3) Ganahl, Irene 9 4) Yocum, Lauren 9
8 Mby Wildcats-MA 'B' 3:32.50 3:27.95 22
1) Baker, Catherine R 10 2) Brandt, Emily 9
3) Murphy, Amber C 9 4) Humbert, Danielle 9
Event 4 Boys 9-10 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Bellefonte Family YMCA-AM 'A' 2:38.22 2:35.14 40
1) Scordato, Patrick 10 2) Rockey, Grey 10
3) Schnars, Colton 10 4) Williams, Jack 9
2 Sunbury YMCA-MA 'A' 2:42.42 2:37.53 34
1) Fisher, Joshua 10 2) Kline, Ben 10
3) Sumfest, Michael 10 4) Zappe, Matt 9
3 River Valley YMCA Raiders 'A' 2:37.77 2:41.99 32
1) Schwoyer, Cody 10 2) Fry, J. Zachary 10
3) Schulte, Nevan M 10 4) Stanley, Jack L 9
4 Mby Wildcats-MA 'A' 3:00.19 3:01.85 30
1) Whitaker, James 9 2) Malafronte, Joseph R 10
3) Reed, Tanner 10 4) Oberdorf, David J 10
5 Bellefonte Family YMCA-AM 'B' 3:32.23 4:02.27 28
1) Schuster, Gehrig 10 2) Lidgett, Ryan 9
3) Oakman, Jacob 9 4) Giacobe, Stephen 9
-- Sunbury YMCA-MA 'B' 3:12.59 DQ
1) Leavy, James 9 2) Kelleher, Ryan 10
3) Lin, Dustin 10 4) Shutt, Kyle 9
Event 5 Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cunfer, Lauren 8 BAY-MA 16.44 16.34 20
2 Senese, Erin 8 WBY 18.17 17.15 17
3 Haftl, Michelle 8 LHY 20.04 17.53 16
4 White, Kendra 8 JSY08 17.78 17.85 15
5 Hintz, Claire 8 BAY-MA 17.53 18.12 14
6 Moore, Gabby 8 JSY08 18.27 18.29 13
7 Pauling, Shelby 8 JSY08 21.09 18.51 12
8 Wagner, Carissa A 8 MBY-MA 18.93 18.99 11
9 Diehl, Juliana 7 MBY-MA 20.04 19.33 9
10 Gargano, Anna 7 Suny-MA 20.20 19.34 7
11 Raub, Gabriela E 8 RVYR 19.75 20.01 6
12 Kline, Caitlyn 8 WBY 21.49 20.37 5
13 Breyfogle, Kimberly 8 MBY-MA 21.14 20.69 4
14 Myers, Madison 8 RVYR 21.63 21.09 3
15 Johnson, Olivia 8 JSY08 21.78 21.74 2
16 Pighetti, Gabbie 8 Stingrays-AM 21.48 21.81 1
17 Weiss, Madison 8 WBY 25.69 22.43
18 Hinkle, Grace 7 BAY-MA 22.99 22.81
19 Kibler, Rachel 8 LHY NT 23.46
20 Schappert, Christina 8 WBY 34.18 23.50
21 Allen, Amethyst 7 JSY08 23.08 23.92
22 Koser, Dharma 7 BAY-MA 24.24 24.10
23 Humphrey, Gabrielle 8 Suny-MA 18.10 24.11
24 Grozio, Olivia 8 WBY 25.95 25.24
25 Lynn, Megan 8 MBY-MA 25.30 25.56
26 Jones, Devany 7 JSY08 24.78 25.81
27 Kelleher, Grace 6 Suny-MA 27.48 27.29
28 Adegbe, Moriah 7 BAY-MA 28.14 28.44
29 Anderson, Danielle 8 WBY 30.25 29.65
30 Cunfer, Megan 6 BAY-MA 28.63 30.32
31 Toyos, Isabella 7 Stingrays-AM 27.91 30.56
32 Freeman, Allie 5 Stingrays-AM 27.96 31.96
33 Koschoff-Rapkin, Sophia 6 BAY-MA 28.66 32.12
34 Hanna, Izabella 6 BAY-MA 35.07 34.19
35 Yanes, CeCe 8 LHY 37.53 35.01
36 Lewis, Alexandra 4 BAY-MA 31.87 35.69
37 Kline, Jessica 8 WBY 37.09 36.54
38 Adeghe, Sophia 6 BAY-MA 38.98 37.50
39 Weiss, Brooke 8 WBY 38.43 40.43
40 Smith, Jaelyn 6 Stingrays-AM 55.40 47.52
41 Hinkle, Gretchen 5 BAY-MA 37.52 50.38
42 McHale, Kataryna 7 BAY-MA 1:23.45 1:18.78
Event 6 Boys 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Monroig, Nico 8 Suny-MA 15.00 15.23 20
2 Duda, John 8 JSY08 17.36 17.23 17
3 Feldman, Brian 7 Stingrays-AM 17.31 17.41 16
4 Faust, Dylan 6 BAY-MA 19.70 20.25 15
5 McCall, Donovan 8 WBY 22.39 20.86 14
6 Lewis, Sam 7 BAY-MA 20.93 21.25 13
7 Ignatovsky, Simon 8 MBY-MA 20.75 21.32 12
8 Powell, Benson 8 LHY NT 21.77 11
9 O'Donald, James 8 Stingrays-AM 20.76 21.90 9
10 Schwoyer, Zachary T 8 RVYR 21.46 22.18 7
11 Tomalonis, Jonas 8 LHY 24.86 22.90 6
12 Mahler, Wesley 8 WBY 25.68 23.65 5
13 Bennett, Colten 5 BAY-MA 24.49 23.67 4
14 Hintz, Theo 6 BAY-MA 25.41 23.84 3
15 Thompson, Richie 8 LHY 25.42 24.37 2
16 Meyer, Jonathan 6 Stingrays-AM 27.59 24.54 1
17 Morris, Chase 5 BAY-MA 27.51 24.76
18 Kotru, Dhruv 6 MBY-MA 27.05 25.50
19 Purnell, Johnny 6 Stingrays-AM 25.30 27.12
20 Ickes, Ben 8 JSY08 28.35 29.52
21 Genovese, Luke 8 Stingrays-AM 27.71 29.75
22 Ryan, Christian 6 BAY-MA 23.87 30.59
23 Klauss, Maxwell 7 Suny-MA 26.12 31.50
24 Zola, James M 6 MBY-MA 29.31 32.00
25 Sattof, Sam 8 WBY 34.47 33.35
26 Petroski, Jack 8 LHY 36.53 34.29
27 Myers, Joshua 6 RVYR 32.53 36.31
28 Lin, Ben 6 Suny-MA 36.58 36.89
29 Koschoff-Rapkin, Aaron 6 BAY-MA 32.70 37.21
Event 7 Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Getkin, Kasey 10 MBY-MA 28.98 30.83 20
2 Treadway, Moriah 10 BAY-MA 31.03 31.36 17
3 Baylor, Blake Ann 10 Suny-MA 32.94 33.12 16
4 Nolter, Kathryn R 10 MBY-MA 33.11 33.16 15
5 Duda, Rachel 10 JSY08 32.22 33.18 14
6 Hepler, Rebekah C 10 RVYR 34.45 33.98 13
7 Niditch, Pamela 9 RVYR 34.77 34.06 12
8 McCole, Danielle 10 WBY 34.04 34.20 11
9 Miller, Kallie 9 BAY-MA 35.32 34.60 9
10 Cheesman, Logan 9 BAY-MA 35.97 34.88 7
11 Devine, Kara 10 Suny-MA 33.72 35.03 6
12 Snyder, Kennedy 10 Suny-MA 35.34 35.34 5
13 Rukstalis, Leedan 10 Suny-MA 35.41 35.63 4
14 Finnegan, Laura 10 WBY 37.22 35.92 3
15 Puller, Kaycee C 10 RVYR 38.14 36.00 2
16 Randall, Alexa 10 MBY-MA 36.57 36.20 1
17 Devine, Erin 10 Suny-MA 35.99 36.26
18 Gerhard, Eleanor 10 Suny-MA 37.45 36.70
19 Koschoff-Rapkin, Katheri 10 BAY-MA 36.33 37.40
20 Burgess, Leah 9 RVYR 37.10 37.58
21 Dunigan, Grace 9 Suny-MA 39.08 38.35
22 Greene, Olivia 9 BAY-MA 42.47 39.12
23 Oakman, Alea 10 Stingrays-AM 41.11 39.52
24 Kline, Victoria 10 WBY 40.10 39.56
25 Morris, Ashley 10 Stingrays-AM 40.12 39.76
26 Humbert, Danielle 9 MBY-MA 41.62 41.71
27 Brandt, Emily 9 MBY-MA 43.96 42.37
28 Baker, Catherine R 10 MBY-MA 46.94 43.08
29 Barret, Maggie 9 Suny-MA 46.00 43.11
30 Yocum, Lauren 9 BAY-MA 39.84 43.32
31 Zola, Genevieve A 9 MBY-MA 48.82 44.00
32 Lewis, Carlie 9 BAY-MA 41.68 44.65
33 Murgia, Cheyenne 10 JSY08 53.23 46.60
34 Shadle, Amy 9 JSY08 46.38 46.97
35 Rutskaya, Veronica 10 Stingrays-AM 52.22 50.70
36 Baker, Margaret M 9 MBY-MA 1:00.18 57.11
37 Merryman, Timber 9 JSY08 59.63 1:00.06
-- Bitner, Taylor 9 Stingrays-AM 48.22 DQ
Event 8 Boys 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Schulte, Nevan M 10 RVYR 31.45 32.29 20
2 Fry, J. Zachary 10 RVYR 34.73 33.76 17
3 Chamberlain, Ian 10 BAY-MA 33.43 33.83 16
4 Ryan, Jacob 10 BAY-MA 34.51 34.75 15
5 Fisher, Joshua 10 Suny-MA 36.13 35.52 14
6 Sumfest, Michael 10 Suny-MA 36.10 35.87 13
7 Schwoyer, Cody 10 RVYR 36.01 35.88 12
8 Wychock, Josh 10 WBY 36.59 36.54 11
9 Rockey, Grey 10 Stingrays-AM 39.98 36.74 9
10 Weaver, Davis 10 WBY 37.19 37.15 7
11 Stanley, Jack L 9 RVYR 36.33 37.25 6
12 Kibler, Brandon 10 LHY 37.56 38.06 5
13 Oakman, Jacob 9 Stingrays-AM 39.90 38.65 4
14 Dale, Nolan 10 LHY 42.16 39.25 3
15 Maxwell, Adam 9 Suny-MA 45.31 40.44 2
16 Lin, Dustin 10 Suny-MA 41.51 40.64 1
17 Oberdorf, David J 10 MBY-MA 44.09 42.68
18 Cipolla, Caleb J 10 RVYR 45.20 42.96
19 Dale, Ethan 10 LHY 48.15 43.63
20 Leavy, James 9 Suny-MA 42.36 44.07
21 Edwards, Kyle 9 JSY08 46.92 44.69
22 Sarin, Shlok 9 MBY-MA 46.23 44.95
23 Desai, Samarth 10 WBY 54.75 47.24
24 Lidgett, Ryan 9 Stingrays-AM 44.43 47.49
25 Killinger, David 10 LHY 49.90 50.55
26 Meyer, David 9 Stingrays-AM 1:00.21 52.45
27 Giacobe, Stephen 9 Stingrays-AM 55.10 56.37
28 Stefan, Todd 9 Suny-MA 51.50 56.44
-- Anderson, Russell 10 WBY 53.54 DQ
Event 9 Girls 8 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Shadle, Alexa 8 JSY08 1:39.96 1:42.34 20
2 Dunigan, Tara 7 Suny-MA 1:51.25 1:50.04 17
3 Bason, Elizabeth I 7 MBY-MA 1:48.51 1:50.06 16
4 White, Kendra 8 JSY08 1:58.25 1:54.06 15
5 Zeigler, Anna 8 RVYR 2:03.48 1:55.14 14
6 Wagner, Carissa A 8 MBY-MA 1:51.45 1:58.75 13
7 Keegan, Samantha 7 JSY08 2:11.59 2:07.64 12
8 Pighetti, Gabbie 8 Stingrays-AM 2:16.69 2:17.83 11
-- Senese, Erin 8 WBY 1:50.72 DQ
-- Zeigler, Laura R 8 RVYR 1:52.62 DQ
-- Kibler, Rachel 8 LHY NT DQ
-- Johnson, Olivia 8 JSY08 2:14.29 DQ
-- Everhart, Hanna 7 BAY-MA 1:37.69 DQ
Event 10 Boys 8 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Koltenuk, Noah 8 MBY-MA 1:44.92 1:42.30 20
2 McKeon, Josiah D 8 RVYR NT 1:51.33 17
3 Feldman, Brian 7 Stingrays-AM 2:00.54 1:54.72 16
4 Tomalonis, Julius 8 LHY 2:04.25 1:55.16 15
5 Smith, Kolten 7 BAY-MA 2:26.06 2:40.32 14
-- Truslowe, Jordan 6 BAY-MA 2:31.47 DQ
Event 11 Girls 9-10 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Foley, Caitlin 10 Suny-MA 1:17.60 1:14.18 20
2 Getkin, Kasey 10 MBY-MA 1:16.31 1:20.99 17
3 James, Hailey 10 Suny-MA 1:25.55 1:22.75 16
4 Mercer, Sydney 10 MBY-MA 1:20.40 1:23.65 15
5 Gonzalez, Marissa F 10 RVYR 1:26.83 1:25.14 14
6 Cillo, Morgan K 10 RVYR 1:28.85 1:27.66 13
7 Fedor, Miranda 9 Stingrays-AM 1:31.33 1:30.13 12
8 Miller, Kallie 9 BAY-MA 1:34.70 1:33.97 11
9 Hepler, Catherine M 9 RVYR 1:40.32 1:38.44 9
10 Kline, Grace 9 Suny-MA 1:44.28 1:41.31 7
11 Ganahl, Irene 9 BAY-MA 1:42.39 1:43.33 6
12 Schulte, Tina M 9 RVYR 1:58.57 1:58.35 5
13 Zola, Genevieve A 9 MBY-MA 2:10.90 2:00.66 4
14 Bitner, Taylor 9 Stingrays-AM 2:03.62 2:05.37 3
Event 12 Boys 9-10 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Schnars, Colton 10 Stingrays-AM 1:16.65 1:18.74 20
2 Schulte, Nevan M 10 RVYR 1:21.72 1:22.61 17
3 Malafronte, Joseph R 10 MBY-MA 1:22.86 1:23.75 16
4 Scordato, Patrick 10 Stingrays-AM 1:28.23 1:26.43 15
5 Chamberlain, Ian 10 BAY-MA 1:27.69 1:28.15 14
6 Williams, Jack 9 Stingrays-AM 1:46.65 1:44.93 13
7 Whitaker, James 9 MBY-MA 1:44.66 1:45.49 12
8 Cipolla, Caleb J 10 RVYR 1:57.85 1:56.78 11
9 Fuoss, Curtis S 9 RVYR 1:49.23 2:00.83 9
10 Yanes, Julian 10 LHY 2:12.57 2:06.04 7
-- Maxwell, Adam 9 Suny-MA 1:49.28 DQ
Event 13 Girls 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Everhart, Hanna 7 BAY-MA 19.66 19.44 20
2 Hintz, Claire 8 BAY-MA 21.63 20.26 17
3 Moore, Gabby 8 JSY08 19.36 20.34 16
4 Sumfest, Cassie 8 Suny-MA 22.53 21.02 15
5 White, Kendra 8 JSY08 24.25 21.14 14
6 Raub, Gabriela E 8 RVYR 21.50 22.07 13
7 Raymond, Olivia 8 MBY-MA 22.18 22.44 12
8 Dunigan, Tara 7 Suny-MA 21.75 22.68 11
9 Breyfogle, Jamie 8 MBY-MA 23.49 22.69 9
10 Zeigler, Laura R 8 RVYR 23.62 24.10 7
11 Betsock, Courtney 8 Suny-MA 22.29 24.25 6
12 Freeman, Kaitlyn 8 Stingrays-AM 28.93 26.31 5
13 Myers, Madison 8 RVYR 28.93 32.33 4
14 Adegbe, Moriah 7 BAY-MA 33.35 34.44 3
15 Hanna, Izabella 6 BAY-MA 50.59 41.05 2
16 Adeghe, Sophia 6 BAY-MA 43.21 44.46 1
-- Schappert, Christina 8 WBY NT DQ
-- Anderson, Danielle 8 WBY 35.15 DQ
Event 14 Boys 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Koltenuk, Noah 8 MBY-MA 21.34 21.96 20
2 Duda, John 8 JSY08 22.17 22.19 17
3 McKeon, Josiah D 8 RVYR 29.06 25.47 16
4 Jhaveri, Aditya 7 MBY-MA 27.59 27.31 15
5 Ignatovsky, Simon 8 MBY-MA 27.46 28.43 14
6 Smith, Kolten 7 BAY-MA 28.16 29.90 13
7 Morris, Chase 5 BAY-MA 33.73 34.75 12
8 Sattof, Sam 8 WBY 42.96 49.00 11
-- Mahler, Wesley 8 WBY 34.78 DQ
-- Lowery, Ian 7 Stingrays-AM 30.19 DQ
Event 15 Girls 9-10 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Nolter, Kathryn R 10 MBY-MA 35.78 35.01 20
2 James, Hailey 10 Suny-MA 37.20 36.13 17
3 Hepler, Rebekah C 10 RVYR 40.62 39.82 16
4 Devine, Kara 10 Suny-MA 39.01 41.40 15
5 McEvoy, Brooke 10 Suny-MA 41.63 42.21 14
6 Cheesman, Logan 9 BAY-MA 43.61 43.97 13
7 Miller, Clarissa 10 Stingrays-AM 52.23 47.34 12
8 Ganahl, Irene 9 BAY-MA 48.70 47.49 11
9 Kline, Grace 9 Suny-MA 43.93 50.86 9
10 Morris, Ashley 10 Stingrays-AM 53.33 52.83 7
-- Puller, Kaycee C 10 RVYR 51.93 DQ
-- Dunne, Courtney E 9 RVYR 40.93 DQ
-- Murphy, Amber C 9 MBY-MA 1:00.69 DQ
-- Paternostro, Leann 10 RVYR 46.70 DQ
Event 16 Boys 9-10 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Schnars, Colton 10 Stingrays-AM 34.45 35.40 17
2 Kline, Ben 10 Suny-MA 38.60 38.72 15
3 Zappe, Matt 9 Suny-MA 38.35 39.33 14
4 Reed, Tanner 10 MBY-MA 37.65 41.49 12
5 Fry, J. Zachary 10 RVYR 44.08 43.58 11
6 Stanley, Jack L 9 RVYR 52.02 45.75 9
7 Leavy, James 9 Suny-MA 54.23 51.03 20
8 Dale, Nolan 10 LHY 51.31 55.09 7
9 Anderson, Russell 10 WBY 1:19.19 1:12.00 13
-- Yanes, Julian 10 LHY 1:13.22 DQ 16
-- Schuster, Gehrig 10 Stingrays-AM 50.02 DQ
Event 17 Girls 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Everhart, Hanna 7 BAY-MA 38.83 39.45 18.5
1 Shadle, Alexa 8 JSY08 38.85 39.45 18.5
3 Breyfogle, Jamie 8 MBY-MA 43.87 40.09 16
4 Hintz, Claire 8 BAY-MA 43.01 41.73 15
5 Senese, Erin 8 WBY 40.58 43.98 14
6 Pauling, Shelby 8 JSY08 48.68 44.72 13
7 Raymond, Olivia 8 MBY-MA 42.46 45.50 12
8 Gargano, Anna 7 Suny-MA 48.08 45.87 11
9 Kline, Caitlyn 8 WBY 50.72 45.98 9
10 Betsock, Courtney 8 Suny-MA 45.36 46.03 7
11 Diehl, Juliana 7 MBY-MA 47.84 46.26 6
12 Freeman, Kaitlyn 8 Stingrays-AM 47.17 46.35 5
13 Hinkle, Grace 7 BAY-MA 55.19 50.23 4
14 Johnson, Olivia 8 JSY08 49.81 51.74 3
15 Allen, Amethyst 7 JSY08 51.15 52.94 2
16 Weiss, Madison 8 WBY 58.78 56.07 1
17 Thomas, Hannah 7 Stingrays-AM 55.65 56.10
18 Lynn, Megan 8 MBY-MA 58.65 58.35
19 Humphrey, Gabrielle 8 Suny-MA 1:02.29 58.94
20 Adegbe, Moriah 7 BAY-MA 57.82 1:01.79
21 Miele, Courtney 6 JSY08 1:05.30 1:03.20
22 Grozio, Olivia 8 WBY 59.09 1:03.54
23 Toyos, Isabella 7 Stingrays-AM 1:07.12 1:12.82
Event 18 Boys 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Monroig, Nico 8 Suny-MA 34.69 35.75 20
2 Tomalonis, Julius 8 LHY 44.03 44.09 17
3 Witmer, David L 8 MBY-MA 41.43 44.77 16
4 Faust, Dylan 6 BAY-MA 45.05 47.24 15
5 McCall, Donovan 8 WBY 53.37 48.48 14
6 O'Donald, James 8 Stingrays-AM 53.74 51.76 13
7 Powell, Benson 8 LHY NT 52.30 12
8 Bennett, Colten 5 BAY-MA 1:05.33 53.51 11
9 Mahler, Wesley 8 WBY 58.50 53.84 8
9 Kotru, Dhruv 6 MBY-MA 1:03.49 53.84 8
11 Lowery, Ian 7 Stingrays-AM 56.67 57.71 6
12 Hintz, Theo 6 BAY-MA 1:01.15 59.82 5
13 Purnell, Johnny 6 Stingrays-AM 59.33 1:04.54 4
14 Ickes, Ben 8 JSY08 1:11.59 1:10.63 3
15 Zola, James M 6 MBY-MA 1:17.52 1:12.88 1.5
15 Myers, Joshua 6 RVYR 1:18.63 1:12.88 1.5
17 Klauss, Maxwell 7 Suny-MA 1:04.50 1:14.27
Event 19 Girls 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mercer, Sydney 10 MBY-MA 1:10.91 1:10.04 20
2 Treadway, Moriah 10 BAY-MA 1:10.56 1:10.68 17
3 Baylor, Blake Ann 10 Suny-MA 1:14.13 1:14.41 16
4 Cillo, Morgan K 10 RVYR 1:16.25 1:14.81 15
5 McCole, Danielle 10 WBY 1:18.34 1:16.39 14
6 Fedor, Miranda 9 Stingrays-AM 1:19.98 1:16.69 13
7 Gonzalez, Marissa F 10 RVYR 1:16.24 1:17.07 12
8 McEvoy, Brooke 10 Suny-MA 1:19.26 1:17.94 11
9 Snyder, Kennedy 10 Suny-MA 1:24.17 1:19.96 9
10 Miller, Kallie 9 BAY-MA 1:22.45 1:21.94 7
11 Hepler, Catherine M 9 RVYR 1:24.64 1:22.65 6
12 Koschoff-Rapkin, Katheri 10 BAY-MA 1:22.08 1:27.25 5
13 Kline, Victoria 10 WBY 1:24.37 1:27.28 4
14 Dunigan, Grace 9 Suny-MA 1:38.04 1:33.28 3
15 Murphy, Amber C 9 MBY-MA 1:47.29 1:36.00 2
16 Humbert, Danielle 9 MBY-MA 1:41.31 1:38.47 1
17 Zola, Genevieve A 9 MBY-MA 2:01.92 1:44.47
18 Shadle, Amy 9 JSY08 1:45.87 1:46.94
19 Yang, Linda L 9 MBY-MA 1:45.51 1:54.37
20 Baker, Margaret M 9 MBY-MA 2:22.78 2:01.60
-- Finnegan, Laura 10 WBY 1:23.84 DQ
Event 20 Boys 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Malafronte, Joseph R 10 MBY-MA 1:11.74 1:12.14 20
2 Scordato, Patrick 10 Stingrays-AM 1:18.88 1:15.31 17
3 Reed, Tanner 10 MBY-MA 1:20.53 1:22.25 16
4 Ryan, Jacob 10 BAY-MA 1:21.94 1:22.82 15
5 Weaver, Davis 10 WBY 1:27.69 1:24.88 14
6 Williams, Jack 9 Stingrays-AM 1:31.11 1:27.03 13
7 Kibler, Brandon 10 LHY 1:27.62 1:28.15 12
8 Shutt, Kyle 9 Suny-MA 1:31.66 1:28.91 11
9 Fuoss, Curtis S 9 RVYR 1:33.57 1:41.56 9
10 Edwards, Kyle 9 JSY08 1:48.46 1:45.25 7
11 Sarin, Shlok 9 MBY-MA 1:43.57 1:54.69 6
12 Killinger, David 10 LHY 2:03.90 2:10.19 5
Event 21 Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cunfer, Lauren 8 BAY-MA 20.38 20.75 20
2 Moore, Gabby 8 JSY08 21.29 21.09 17
3 Haftl, Michelle 8 LHY 22.69 21.44 16
4 Freeman, Kaitlyn 8 Stingrays-AM 24.11 22.38 15
5 Diehl, Juliana 7 MBY-MA 24.05 23.72 14
6 Kline, Caitlyn 8 WBY 23.37 23.75 13
7 Raymond, Olivia 8 MBY-MA 23.81 24.24 12
8 Zeigler, Anna 8 RVYR 24.80 24.69 11
9 Hinkle, Grace 7 BAY-MA 26.31 24.73 9
10 Breyfogle, Jamie 8 MBY-MA 23.25 25.15 7
11 Humphrey, Gabrielle 8 Suny-MA 25.06 25.93 6
12 Gargano, Anna 7 Suny-MA 25.91 26.00 4.5
12 Koser, Dharma 7 BAY-MA 23.83 26.00 4.5
14 Thomas, Hannah 7 Stingrays-AM 30.67 26.07 3
15 Pauling, Shelby 8 JSY08 25.19 26.13 2
16 Miele, Courtney 6 JSY08 34.14 26.40 1
17 Breyfogle, Kimberly 8 MBY-MA 24.69 26.74
18 Keegan, Samantha 7 JSY08 26.79 26.75
19 Allen, Amethyst 7 JSY08 25.76 27.19
20 Cunfer, Megan 6 BAY-MA 32.46 27.93
21 Jones, Devany 7 JSY08 31.41 28.69
22 Grozio, Olivia 8 WBY 31.73 30.44
23 Hanna, Izabella 6 BAY-MA 31.63 30.46
24 Lynn, Megan 8 MBY-MA 31.18 30.75
25 Kelleher, Grace 6 Suny-MA 32.84 30.76
26 Weiss, Brooke 8 WBY 35.67 31.02
27 Weiss, Madison 8 WBY 32.50 33.16
28 Koschoff-Rapkin, Sophia 6 BAY-MA 31.63 33.58
29 Toyos, Isabella 7 Stingrays-AM 30.67 33.83
30 Freeman, Allie 5 Stingrays-AM 31.00 34.40
31 Lewis, Alexandra 4 BAY-MA 33.27 36.19
32 Kline, Jessica 8 WBY 36.28 36.88
33 Smith, Jaelyn 6 Stingrays-AM 58.24 37.93
34 Kline, Dominique 8 WBY 45.56 42.22
35 Hinkle, Gretchen 5 BAY-MA 41.19 43.21
36 Yanes, CeCe 8 LHY 56.28 52.65
-- McHale, Kataryna 7 BAY-MA 54.80 DQ
-- Adeghe, Sophia 6 BAY-MA 39.21 DQ
-- Anderson, Danielle 8 WBY 31.65 DQ
Event 22 Boys 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Monroig, Nico 8 Suny-MA 19.43 19.54 20
2 Koltenuk, Noah 8 MBY-MA 22.67 21.11 17
